
Toyota Hilux On-road value
Variants | Ex-showroom Price (Delhi) | Approx On-road value (Delhi) |
---|---|---|
Toyota Hilux STD | Rs. 33.99 Lakh | Rs. 40.34 Lakh |
Toyota Hilux Top | Rs. 35.80 Lakh | Rs. 42.48 Lakh |
Toyota Hilux Top AT | Rs. 36.80 Lakh | Rs 43.65 Lakh |
Additionally see|
[Latest] Shahrukh Khan automobile assortment in 2021
Mercedes-Maybach GLS 600 Brabus value
Toyota Hilux Evaluation
The Toyota Hilux is a pickup truck released in India on the beginning value of Rs 33.99 lakh (ex-showroom) for the bottom variant. The pickup truck is to be had in 3 variants – STD, Top, and Top AT.
The Toyota Hilux derives its energy from a 2.8-liter diesel engine that produces the max energy of 201.15 bhp at 3000-3400 rpm and a height torque of 420 – 500 Nm at 1600-2800rpm. The pickup truck is to be had with two transmission choices – 6 speed Handbook and six speed Automated. The entire variants comes with 4WD as usual.
Toyota Hilux Mileage
The Toyota Hilux comes with 80 liters of the gasoline tank and its ARAI-approved mileage is round 10 kmpl.
Toyota Hilux Top speed
The Toyota Hilux pickup truck can contact the highest speed of 168 kmph (global variant, Supply: Carbuyer.co.united kingdom).
Toyota Hilux specs
Engine
Engine sort | 2.8 L Diesel Engine |
Displacement | 2755 CC |
Max Energy | [email protected] |
Max Torque | [email protected] (STD & Hight variant) |
[email protected] (Top AT variant) | |
Collection of Cylinders | 4 |
Gas Kind | Diesel |
Power Kind | 4wd |
Emission Same old | BS6 |
Gearbox | 6 speed |
Transmission Kind | Handbook and Automated |
Dimensions and Suspensions
Car sort | Pickup Truck |
Entrance Suspension | Double wishbone |
Rear Suspension | leaf spring |
Wheelbase | 3085 mm |
No of Doorways | 4 |
Gross weight | 2910 kg |
Period (mm) | 5325 |
Peak (mm) | 1815 |
Seating Capability | 5 |
Guidance Kind | Energy |
Guidance Column | Tilt & Telescopic |
Mileage and function
Gas Tank | 80 liter |
Mileage (ARAI) | 10 kmpl |
0-60 kmph | N/A |
0-100 kmph | N/A |
Top speed | 168 kmph (approx) |
Tyres and brakes
Entrance Tyre | 265/60 R18 |
Rear Tyre | 265/60 R18 |
Alloy Wheel Measurement | R18 |
Tyre sort | Tubeless, Radial |
Entrance Brake Kind | Ventilated Disc |
Rear Brake Kind | Drum |
ABS | Sure |
Additionally see|
Top 10 Ford Endeavour equipment that may give your automobile a Gangster Glance
Dear automobile selection of Shark Tank India’s judges
Different Options
Lights | LED Headlights,DRL’s (Day Time Working Lighting fixtures),LED Taillights,Headlight Washing machine |
Adjustable Headlights | Sure |
Fog Lighting fixtures – Entrance | Sure |
Fog Lighting fixtures – Rear | Sure |
Energy Adjustable External Rear View Replicate | Sure |
Electrical Folding Rear View Replicate | Sure |
Rain Sensing Wiper | Sure |
Rear Window Wiper | Sure |
Rear Window Defogger | Sure |
Wheel Covers | No |
Alloy Wheels | Sure |
Energy Antenna | No |
Out of doors Rear View Replicate Flip Signs | Sure |
Chrome Grille | Sure |
Chrome Garnish | Sure |
LED DRLs | Sure |
LED Headlights | Sure |
LED Rear lights | Sure |
Further Options | MID, Tel, Voice reputation switches on guidance wheel, Energy guidance with VFC ( Variable Drift Keep an eye on), Warmth Rejection Glass, Massive TFT Multi-information Show, Audio, Electrochromic Inside of Rear view replicate, Park Lend a hand: Again Track, Entrance and Rear Sensors with MID Indication, |
Protection Options
Adjustable Seats | Sure |
Anti-Pinch Energy Home windows | All |
Anti-Robbery Alarm | Sure |
Brake Lend a hand | Sure |
Central Locking | Sure |
Kid Protection Locks | Sure |
Crash Sensor | Sure |
Day & Night time Rear View Replicate | Auto |
Motive force Airbag | Sure |
EBD | Sure |
Digital Steadiness Keep an eye on | Sure |
Engine Test Caution | Sure |
Entrance Have an effect on Beams | Sure |
Hill Lend a hand | Sure |
Hill Descent Keep an eye on | Sure |
ISOFIX Kid Seat Mounts | Sure |
Knee Airbags | Sure |
No of Airbags | 7 |
Passenger Airbag | Sure |
Passenger Facet Rear View Replicate | Sure |
Energy Door Locks | Sure |
Rear Seat Belts | Sure |
Seat Belt Caution | Sure |
Facet Airbag-Entrance | Sure |
Facet Airbag-Rear | Sure |
Speed Sensing Auto Door Lock | Sure |
Complex security measures of the pickup truck come with
Have an effect on Soaking up Construction, Emergency Brake Sign, Pitch & Soar Keep an eye on, 4wd with top [H4] and occasional [L4] Vary, DAC [Downhill Assist Control], Entrance Seats: WIL Thought seats [Whiplash Injury Lessening], Digital Differential Lock, Way/Departure Perspective: 0.51 rad/0.46 rad, Kid Restraints Device: ISOFIX + Tether Anchor on 2d flooring, Entrance Row Seatbelts with Pretensioner + Pressure Limiter, Tricky Body with outstanding Torsional and Bending Tension, A-TRC [Active Traction Control], Digital Power [2WD/4WD] Keep an eye on, |
Toyota Hilux Photographs






Additionally see|
How Car Marketplace Insights 2021 Reshaping The Automotive Trade?
Learn how to To find Honest Marketplace Price of Any Used Car?
Mumbai Dairy king Swaran Paji added a brand new Yellow beast in his storage, The Bentley GT speed.
Rashed Belhasa AKA Cash Kicks automobile assortment in 2021
Mercedes-Benz G wagon Brabus value in India 2021
Toyota Hilux FAQ’s
What’s the cost of Toyota Hilux in India?
The cost of the Toyota Hilux in India begins from Rs 33.99 lakh (Ex-showroom)
What’s the on-road value of the SToyota Hilux in Mumbai?
The on-road value of the Toyota Hilux base fashion in Mumbai is roughly Rs 41 lakh.
What’s the mileage of the Toyota Hilux?
The ARAI-approved mileage of the Toyota Hilux is 10 kmpl.
What’s the NCAP protection ranking of Toyota Hilux?
The Toyota Hilux received a 5-star ranking from the NCAP. The automobile completed a 96% ranking for grownup coverage and 87% coverage for kid occupants.
What number of Airbags does Toyota Hilux have?
The Toyota Hilux comes with 7 Airbags.